close X
				
			false
| 
												 Euro Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ABEY, MATTMATT ABEY | 3066212 | 
| 2 | BAIERLEIN, JOHNJOHN BAIERLEIN | 2280990 | 
| 3 | JONES, BRANDONBRANDON JONES | 3337759 | 
| 4 | NEHRKORN, SCOTTHOT HEAD | 5734073 | 
| 5 | TURNER, MIKEMIKE TURNER | 7053473 | 
| 
												 Vta 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ABEY, MATTMATT ABEY | 6508493 | 
| 2 | H, KARLKARL H | 6923147 | 
| 3 | HERALD, MIKEMIKE HERALD | 9346911 | 
| 4 | SHREVE, GLENGLEN SHREVE | 3678468 | 
| 5 | TIAMSON, MARKMARK TIAMSON | 3129323 | 
| 6 | WHITE, GENEGENE WHITE | 7385342 | 
| 
												 1/10 Nitro Sedan 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIERLEIN, BRIANABRIANA BAIERLEIN | 1316187 | 
| 2 | BROWN, GARRYGARRY BROWN | 6476990 | 
| 3 | BURDEN, JAKEJAKE BURDEN | 5260923 | 
| 4 | BURNS, BOBBOB BURNS | 3732469 | 
| 5 | FLORES, MANNYMANNY FLORES | 6850614 | 
| 6 | LADENBURG, OMAROMAR LADENBURG | 7643321 | 
| 7 | NANO, ARVINARVIN NANO | 4331691 | 
| 8 | PERRY, TROYT-ROY | 2436212 | 
| 9 | SPANGLER, SHAUNSHAUN SPANGLER | 2714079 | 
| 10 | YOUNG, CASEYCASEY YOUNG | 7812276 | 
| 
												 21.5 Tc 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ABEY, MATTMATT ABEY | 3854027 | 
| 2 | BRABDY, SANFORDSANFORD BRABDY | 2067880 | 
| 3 | GEE, MIKEMIKE GEE | 3304661 | 
| 4 | ISAACS, SAMSAM ISAACS | 5414537 | 
| 5 | JENKINS, DANNYDANNY JENKINS | 7256239 | 
| 6 | KEISER, TOMTOM KEISER | 6557193 | 
| 7 | LUTHER, BINKYBINKY LUTHER | 2324346 | 
| 8 | ROWLAND, JEFFJEFF ROWLAND | 8082045 | 
| 9 | XAVIER, CRAIG CRAIG XAVIER | 4228727 | 
| 
												 1/8 Gt 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOND, TOMMYTOMMY BOND | 4381717 | 
| 2 | BROWN, GARRYGARRY BROWN | 8155842 | 
| 3 | FLORES, MANNYMANNY FLORES | 7755225 | 
| 4 | JOHNSON, CHRISCHRIS JOHNSON | 6465647 | 
| 5 | KEE, CARLTONCARLTON KEE | 8710211 | 
| 6 | MILES, STEVESTEVE MILES | 3179928 | 
| 7 | PRIDGEN, MELVINMELVIN PRIDGEN | 4942865 | 
| 8 | TIAMSON, MARKMARK TIAMSON | 8733700 | 
| 
												 Gb Truck 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIERLEIN, JOHNJOHN BAIERLEIN | 2280990 | 
| 2 | CAIN, COLINCOLIN CAIN | 3956454 | 
| 3 | CAIN, TERRITERRI CAIN | 2272745 | 
| 4 | JONES, BRANDONBRANDON JONES | 5687908 | 
| 5 | NEHRKORN, SCOTTHOT HEAD | 5677164 | 
| 6 | SHREVE, GLENGLEN SHREVE | 5487495 | 
| Race Track | Johns Mobile Rcraceway | 
|---|---|
| Registrations | 
						Entries: 44 Drivers: 35  | 
				
| Total Race Laps | 2,530 |