close X
				
			false
| 
												 1/10 Nitro Sedan 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIERLEIN, BRIANABRIANA BAIERLEIN | 1316187 | 
| 2 | BURDEN, JAKEJAKE BURDEN | 5260923 | 
| 3 | DAVIS, SHAWNSHAWN DAVIS | 8513859 | 
| 4 | LONDON, SHERMANSHERMAN LONDON | 3639596 | 
| 5 | SPANGLER, SHAUNSHAUN SPANGLER | 2714079 | 
| 6 | YOUNG, CASEYCASEY YOUNG | 7812276 | 
| 
												 17.5 Tc 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ESTEP, ROBROB ESTEP | 9008954 | 
| 2 | FLORES, MANNYMANNY FLORES | 7156429 | 
| 3 | GEE, MIKEMIKE GEE | 6224850 | 
| 4 | JENKINS, DANNYDANNY JENKINS | 9613496 | 
| 5 | ROWLAND, JEFFJEFF ROWLAND | 8082045 | 
| 6 | SPENCE, BILLYBILLY SPENCE | 5984674 | 
| 7 | XAVIER, CRAIG CRAIG XAVIER | 4228727 | 
| 
												 Pro Spec 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAIERLEIN, JOHNJOHN BAIERLEIN | 1996468 | 
| 2 | JONES, BRANDONBRANDON JONES | 1342895 | 
| 3 | NEHRKORN, SCOTTHOT HEAD | 6871415 | 
| 4 | TURNER, MIKEMIKE TURNER | 1086274 | 
| 
												 1/8 Gt 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, GARRYGARRY BROWN | 8155842 | 
| 2 | KEE, CARLTONCARLTON KEE | 8710211 | 
| 3 | ROBINSON, RHYSRHYS ROBINSON | 7717052 | 
| 4 | TIAMSON, MARKMARK TIAMSON | 8733700 | 
| 5 | TURNER, MIKEMIKE TURNER | 6717798 | 
| 6 | UNRATH, MARKMARK UNRATH | 6788041 | 
| Race Track | Johns Mobile Rcraceway | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 22  | 
				
| Total Race Laps | 1,532 |